Success Rates Comparison

The success rates shown below are for women undergoing IVF/ICSI cycles with their own eggs, which had not been frozen.

Clinic Under 35 35-37 38-39 40-42 43-44 Over 44 Overall 37 and under
Harley Street Fertility Clinic 64% 57% 43% 22% 33% 0% 50% 63%
Assisted conception unit, King’s College Hospital 26% 29% 20% 7% 0% 0% 24% 27%
Assisted Reproduction and Gynaecology Centre 62% 58% 46% 35% 21% 3% 46% 60%
Barts and The London Centre for Reproductive Medicine 27% 20% 19% 9% 0% 0% 21% 24%
The Bridge Centre 30% 25% 19% 10% 6% 3% 22% 28%
The Centre for Reproductive and Genetic Health 56% 50% 39% 33% 7% 0% 45% 54%
CREATE Centre for Reproduction and Advanced Technology 42% 40% 23% 14% 16% 0% 27% 41%
CRM London 44% 37% 33% 27% 6% 0% 34% 42%
Guys Hospital 43% 35% 26% 24% 13% 13% 34% 40%
Homerton Fertility Centre 26% 29% 21% 15% 4% 0% 24% 27%
IVF Hammersmith 36% 31% 21% 17% 6% 0% 30% 34%
The Lister Fertility Clinic 35% 29% 19% 14% 4% 1% 20% 32%
London Female and Male Fertility Centre 31% 29% 0% 0% 0% 0% 19% 30%
London Fertility Centre 31% 24% 22% 15% 4% 0% 23% 28%
London Women’s Clinic 34% 28% 30% 11% 2% 0% 24% 32%

Please note: the above figures were computed based on published data from the HFEA and Harley Street Fertility Clinic’s own records. The figures presented above for Harley Street Fertility Clinic relate to cycles performed at our primary licensed centres: Lister Fertility Clinic, London Fertility Centre and Herts & Essex Fertility Centre.

Harley Street Fertility Clinic does not accept any responsibility for inaccuracies in these data. Furthermore, patients should bear in mind that success rates for older age groups (42+ years) might be misleading because of the low number of cycles performed at clinics with the patient’s own eggs (not frozen) in those age groups.

We are having an open evening on 17th May 2013     click here for more info »